REACH Cross-Border Mergers & Acquisitions is a worldwide partnership consisting of 24 M&A advisory firms operating across 30 countries.
League Tables
H1 2011 League Table Rankings
Worldwide Rankings 2
| Undisclosed Values & Values up to US$500m - No. of Deals | ||
|---|---|---|
| Rank | Advisor | No. Deals |
| 1 | KPMG | 108 |
| 4 | Goldman Sachs | 87 |
| 11 | Credit Suisse | 56 |
| 19 | BNP Paribas SA | 35 |
| 23 | Reach | 31 |
| 27 | Barclays Capital | 27 |
| 32 | HSBC Holdings plc | 23 |
| 35 | Livingstone Partners | 19 |
| 48 | ING | 15 |
| 73 | Credit Agricole CIB | 9 |
| 142 | Blackstone Group L.P. | 4 |
Latin America Rankings 1
| Undisclosed Values & Values up to US$500m - No. of Deals | ||
|---|---|---|
| Rank | Advisor | No. Deals |
| 1 | Santander | 14 |
| 7 | Goldman Sachs | 9 |
| 10 | Banco Espirito Santa SA | 6 |
| 15 | UBS | 4 |
| 19 | Reach | 3 |
| 19 | Bank of Merrill Lynch | 3 |
| 19 | Rabobank NV | 3 |
| 19 | M&A International | 3 |
| 29 | Deutsche Bank AG | 2 |
| 29 | BNP Paribas SA | 2 |
| 29 | Deloitte | 2 |
European Rankings 2
| Undisclosed Values & Values up to US$500m - No. of Deals | ||
|---|---|---|
| Rank | Advisor | No. Deals |
| 1 | Rothschild | 67 |
| 7 | BNP Paribas SA | 28 |
| 16 | Citigroup Inc | 22 |
| 22 | JP Morgan | 19 |
| 23 | Reach | 19 |
| 24 | Lincoln International LLC | 18 |
| 25 | Livingstone Partners | 16 |
| 31 | Barclays Capital | 13 |
| 37 | HSBC Holdings plc | 11 |
| 50 | Nomura Holdings Inc | 7 |
| 73 | Santander Blobal Banking and Markets | 4 |
Spanish Rankings 1
| Undisclosed Values & Values up to US$500m - No. of Deals | ||
|---|---|---|
| Rank | Advisor | No. Deals |
| 1 | BBVA | 16 |
| 4 | Santander | 8 |
| 9 | Reach | 4 |
| 9 | Banco Espirito Santo SA | 4 |
| 12 | Rothschild | 3 |
| 12 | Goldman Sachs & Co | 3 |
| 17 | PwC | 2 |
| 17 | Ernst & Young | 2 |
| 17 | Credit Suisse | 2 |
| 17 | M&A International | 2 |
| 17 | JP Morgan | 2 |
Swiss Rankings 2
| Undisclosed Values & Values up to US$500m - No. of Deals | ||
|---|---|---|
| Rank | Advisor | No. Deals |
| 1 | PwC | 9 |
| 3 | Goldman Sachs | 5 |
| 7 | KPMG | 3 |
| 9 | Reach | 3 |
| 10 | Lincoln International LLC | 3 |
| 14 | Livingstone Partners | 2 |
| 21 | Morgan Stanley | 1 |
| 22 | Barclays Capital | 1 |
| 26 | Nomura Holdings Inc | 1 |
| 29 | Commerzbank AG | 1 |
| 41 | JP Morgan | 1 |
French Rankings 2
| Undisclosed Values & Values up to US$500m - No. of Deals | ||
|---|---|---|
| Rank | Advisor | No. Deals |
| 1 | Rothschild | 17 |
| 5 | Credit Agricole CIB | 9 |
| 11 | Goldman Sachs | 6 |
| 14 | Reach | 6 |
| 15 | Morgan Stanley | 5 |
| 18 | JP Morgan | 4 |
| 22 | Deutsche Bank AG | 3 |
| 30 | Natixis SA | 2 |
| 37 | Ernst & Young | 2 |
| 41 | M&A International | 2 |
| 102 | ING | 1 |
German Rankings 2
| Undisclosed Values & Values up to US$500m - No. of Deals | ||
|---|---|---|
| Rank | Advisor | No. Deals |
| 1 | Rothschild | 10 |
| 7 | Credit Suisse | 10 |
| 13 | PwC | 6 |
| 14 | Reach | 5 |
| 14 | Bank of America Merrill Lynch | 5 |
| 23 | Ernst & Young | 4 |
| 23 | Nomura | 4 |
| 23 | Morgan Stanley | 4 |
| 31 | Livingstone Partners | 3 |
| 31 | Macquarie Group | 3 |
| 31 | Goldman Sachs & Co | 1 |
Italian Rankings 1
| Undisclosed Values & Values up to US$500m - No. of Deals | ||
|---|---|---|
| Rank | Advisor | No. Deals |
| 1 | Mediobanca SpA | 12 |
| 7 | KPMG | 6 |
| 10 | Reach | 4 |
| 11 | Lincoln International LLC | 4 |
| 19 | Bank of America Merrill Lynch | 2 |
| 21 | JP Morgan | 2 |
| 31 | HSBC | 1 |
| 34 | Credit Agricole CIB | 1 |
| 39 | Ernst & Young | 1 |
| 40 | M&A International Inc | 1 |
| 44 | Livingstone Partners | 1 |
Irish Rankings 1
| Undisclosed Values & Values up to US$500m - No. of Deals | ||
|---|---|---|
| Rank | Advisor | No. Deals |
| 1 | IBI Corporate Finance | 7 |
| 4 | Royal Bank of Scotland Group plc | 3 |
| 5 | Bank of America Merrill Lynch | 2 |
| 6 | Reach | 2 |
| 7 | Deutsche Bank AG | 2 |
| 8 | AIB Corporate Finance | 2 |
| 9 | PwC | 2 |
| 15 | UBS Investment Bank | 1 |
| 26 | Fairmount Partners | 1 |
| 27 | KPMG | 1 |
Norwegian Rankings 1
| Undisclosed Values & Values up to US$500m - No. of Deals | ||
|---|---|---|
| Rank | Advisor | No. Deals |
| 3 | PwC | 6 |
| 5 | UBS Investment Bank | 3 |
| 12 | JP Morgan | 2 |
| 15 | Danske Bank Corporate Finance | 2 |
| 16 | Deloitte | 2 |
| 29 | Ernst & Young | 1 |
| 31 | Reach | 1 |
| 33 | HSBC | 1 |
| 34 | KPMG | 1 |
| 35 | Lincoln International LLC | 1 |
| 36 | M&A International Inc | 1 |
Japanese Rankings 1
| Undisclosed Values & Values up to US$500m - No. of Deals | ||
|---|---|---|
| Rank | Advisor | No. Deals |
| 1 | Nomura Holdings Inc | 32 |
| 2 | Daiwa Securities Group inc | 16 |
| 8 | PwC | 8 |
| 11 | Bank of America Merrill Lynch | 5 |
| 14 | Reach | 4 |
| 15 | JP Morgan | 3 |
| 19 | Lincoln International LLC | 2 |
| 21 | Royal Bank of Scotland Group plc | 1 |
| 24 | Lazard | 1 |
| 29 | Rothschild | 1 |
| 30 | Goldman Sachs | 1 |
| 41 | M&A International | 1 |
Indian Rankings 2
| Undisclosed Values & Values up to US$500m - No. of Deals | ||
|---|---|---|
| Rank | Advisor | No. Deals |
| 2 | Ernst & Young | 7 |
| 6 | Citigroup Inc | 4 |
| 8 | Morgan Stanley | 3 |
| 12 | Rothschild | 2 |
| 15 | Nomura Holdings Inc | 2 |
| 23 | Deutsche Bank AG | 1 |
| 32 | Reach | 1 |
| 38 | HSBC | 1 |
| 46 | Lincoln International LLC | 1 |
| 47 | Livingstone Partners | 1 |
| 48 | M&A International Inc | 1 |
Source:
1 - Thomson Reuters, August 2011
2 - mergermarket, August 2011